LED Icon | Blinking | On (Solid) |
| Not applicable - No LED on button. NOTE: The Wireless LED will blink Amber to indicate the WPS Pairing process is in progress. | Not applicable - no LED on button. |
| Not applicable - icon does not blink. | Green: Power is properly connected. |
| Scanning for a downstream (receive) channel connection. | Green: Non-bonded downstream channel is connected. Blue*: High-speed Internet connection with bonded downstream channels. |
| Scanning for an upstream (send) channel connection. | Green: Non-bonded upstream channel is connected. Blue*: High-speed Internet connection with bonded upstream channels. |
| Scanning for an Internet Connection. | Green: Start-up process completed. |
| Green: Wi-Fi enabled with encrypted/unencrypted wireless data activity. Amber: Flashes during the wireless pairing process and lights up SOLID green after five seconds or less. | Green: 2.4 GHz wireless connection made between the SBG6782-AC and another Wi-Fi enabled device on the home network; for example, Wi-Fi telephone, tablet or laptop. |
| Green: Wi-Fi enabled with encrypted wireless data activity. Amber: Flashes during the wireless pairing process and lights up SOLID green after five seconds or less. | Green: 5 GHz wireless connection made between the SBG6782-AC and another Wi-Fi enabled device on the home network; such as a printer, tablet or laptop. |
| Green: Indicates MoCA activity in progress. | Green: A MoCA device is connected and running. |
Blue*:Â Indicates DOCSIS 3.0 operation (high-speed Internet access) which may not be available in all locations. Check with the service provider for availability in the area. |