LED Icon | Flashing | On |
| Not applicable - no Led on button. NOTE: The Wireless LED will flash Amber to indicate the WPS pairing process is in progress. | Not applicable - no LED on button. |
| Not applicable - icon does not flash. | Green: Power is properly connected. |
| Scanning for downstream (receive) channel connection. | Green: Non-bonded downstream channel is connected. Blue*: High-speed Internet connection with bonded downstream channels. |
| Scanning for an upstream (send) channel connection. | Green: Non-bonded upstream channel is connected. Blue*: High-speed Internet connection with bonded upstream channels. |
| Scanning for an Internet Connection. | Green: Startup process is completed and the SBG6900-AC is connected to the home network. |
| Green: Wi-Fi enabled with encrypted wireless data activity. Amber: WPS Pairing process is underway between the SBG6900-AC and a WPS-enabled wireless device. | Green: Any of the following applies: 2.4 GHz wireless connection is made between the SBG6900-AC and another Wi-Fi enabled wireless device on the home network; such as a Wi-Fi telephone, printer, tablet, laptop, etc. The WPS Pairing process between the SBG6900-AC and WPS-enabled wireless device was successful. The WPS Pairing process either failed or did not complete after two minutes. Amber: Flashes during the wireless pairing process and lights up SOLID green after five seconds or less. |
| Green: Wi-Fi enabled with encrypted wireless data activity. Amber: Wi-Fi enabled with unencrypted wireless data activity. | Green: Any of the following applies: 5 GHz wireless connection is made between the SBG6900-AC and another Wi-Fi enabled wireless device on the home network; such as a Wi-Fi telephone, printer, tablet, laptop, etc. The WPS Pairing process between the SBG6900-AC and WPS-enabled wireless device was successful. The WPS Pairing process either failed or did not complete after two minutes. Amber: Flashes during the wireless pairing process and lights up SOLID green after five seconds or less. |
| Green: Data activity in progress | Green: USB connection is made between the SBG6900-AC and a computer or other USB device. |
Blue* indicates DOCSIS 3.0 operation (high-speed Internet access) which may not be available in all locations. Check with the service provider for availability in the area. |